FL-2512-V轉子流量計 美國omega
簡要描述:FL-2512-V轉子流量計 美國omega,美國omega流量儀表 一手貨源,優(yōu)勢批發(fā),是值得信賴的流量儀表.
- 產品型號:
- 廠商性質:代理商
- 更新時間:2024-04-09
- 訪 問 量:1343
FL-2512-V轉子流量計 美國omega
直接讀取丙烯酸流量計套件
FL-2500
直接讀取丙烯酸流量計套件
易于閱讀的雙英和度量尺度
7普通氣體 可互換的尺度
米有或沒有內置針閥
經濟和緊湊的
清洗拆裝容易
fl-2500系列的直接讀取旋轉試劑盒提供的功能在一個低成本。每個套件包括七個可互換的直接讀表的空氣,水,二氧化碳,氬氣,氦氣,氮氣和氧氣。這些經濟的試劑盒是理想的實驗室,學?;蜻^程,使用多個氣體。
規(guī)格
Accuracy: ±5% of full scale reading
Maximum Temperature: 65°C (150°F)
Maximum Pressure: 6.9 bars (100 psig)
Meter Block: Clear machined acrylic
Float Materials: Black glass, stainless steel, tungsten carbide
O-Ring Seals: FKM with stainless fittings, Buna with brass fittings
Fittings: 1/8 NPT female connections, built-in needle valves and seal plugs, brass or stainless (model dependent)
Note: NIST calibration is not available on direct read meters.
Model No. Brass Fittings | Model No. SS Fittings | Air SLM (SCFH) | Water SCCM (GPH) | Argon SLM (SCFH) | CO2 SLM (SCFH) | Helium SLM (SCFH) | Nitrogen SLM (SCFH) | Oxygen SLM (SCFH) | Float |
---|---|---|---|---|---|---|---|---|---|
FL-2501 | FL-2511 | 1.4 (2.8) | 20.0(0.3)) | 1.1 (2.25) | 1.1 (2.25) | 2.0 (4.0) | 1.3 (2.75) | 1.2 (2.5) | Glass |
FL-2502 | FL-2512 | 2.75 (5.5) | 70 (1.1) | 2.2 (5.0) | 2.2 (5.0) | 5.5 (11.0) | 2.75 (5.5) | 2.5 (5.0) | Stainless |
FL-2503 | FL-2513 | 3.5 (7.0) | 100 (1.5) | 3.0 (6.5) | 3.0 (6.5) | 8.0 (17) | 3.5 (7.5) | 3.5 (7.0) | Carboloy |
FL-2504 | FL-2514 | 8.5 (18) | 175 (2.75) | 7.0 (15) | 7.0 (15) | 18 (40) | 8.0 (16) | 8.0 (16) | Glass |
FL-2505 | FL-2515 | 16 (32.5) | 450 (6.5) | 13 (26) | 12 (25) | 35 (70) | 16 (32.5) | 15 (30) | stainless |
FL-2506 | FL-2516 | 22 (45) | 700 (11) | 18 (37.5) | 18 (37.5) | 55 (110) | 22 (45) | 20 (42.5) | Carboloy |
FL-2507 | FL-2517 | 50 (100) | 1400 (22) | 40 (80) | 35(80) | 110(250) | 45(100) | 45 (90) | Stainless |
產品型號/產品描述
Rotameters with Brass fittings
FL-2501 1.2 SLM air/0.3 SCCM water range
FL-2502 2.5 SLM air/70 SCCM water range
FL-2503 3.5 SLM air/100 SCCM water range
FL-2504 8.5 SLM air/175 SCCM water range
FL-2505 16 SLM air/450 SCCM water range
FL-2506 22 SLM air/700 SCCM water range
Rotameters with Brass fittings and built in needle valves
FL-2501-V 1.2 SLM air/0.3 SCCM water range
FL-2502-V 2.5 SLM air/70 SCCM water range
FL-2503-V 3.5 SLM air/100 SCCM water range
FL-2504-V 8.5 SLM air/175 SCCM water range
FL-2505-V 16 SLM air/450 SCCM water range
FL-2506-V 22 SLM air/700 SCCM water range
Rotameters with Stainless Steel fittings
FL-2511 1.2 SLM air/0.3 SCCM water range
FL-2512 2.5 SLM air/70 SCCM water range
FL-2513 3.5 SLM air/100 SCCM water range
FL-2514 8.5 SLM air/175 SCCM water range
FL-2515 16 SLM air/450 SCCM water range
FL-2516 22 SLM air/700 SCCM water range
Rotameters with Stainless Steel fittings and built in needle valves
FL-2511-V 1.2 SLM air/0.3 SCCM water range
FL-2512-V 2.5 SLM air/70 SCCM water range
FL-2513-V 3.5 SLM air/100 SCCM water range
FL-2514-V 8.5 SLM air/175 SCCM water range
FL-2515-V 16 SLM air/450 SCCM water range
FL-2516-V 22 SLM air/700 SCCM water range
注釋: Comes complete with all 7 interchangeable direct reading dual scales (air scale comes installed, six other scales included separay) and operator's manual.
產品型號說明
(1) (2)
FL-25
選項描述
(1) Range (air/water)
選擇
01 代表 1.2 SLM air/0.3 SCCM water
02 代表 2.5 SLM air/70 SCCM water
03 代表 3.5 SLM air/100 SCCM water
04 代表 8.5 SLM air/175 SCCM water
05 代表 16 SLM air/450 SCCM water
06 代表 22 SLM air/700 SCCM water
(2) Valve Option
選擇
Nothing(leave field blank) 代表 standard unit (no valve)
-V 代表 optional needle valve
FL-2512-V轉子流量計 美國omega
FL-1706轉子流量計 美國omega